Få gratis frakt over kr 2 000,-
Du har kr 2000,- igjen til gratis frakt.
Essensielle informasjonskapsler muliggjør grunnleggende funksjoner og er nødvendige for at nettstedet skal fungere ordentlig.
Navn | Beskrivelse | Varighet |
|---|---|---|
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
These cookies are needed for adding comments on this website.
Navn | Beskrivelse | Varighet |
|---|---|---|
comment_author | Used to track the user across multiple sessions. | Session |
comment_author_email | Used to track the user across multiple sessions. | Session |
comment_author_url | Used to track the user across multiple sessions. | Session |
Statistikk-informasjonskapsler samler inn informasjon anonymt. Denne informasjonen hjelper oss å forstå hvordan besøkende bruker nettstedet vårt.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn moreNavn | Beskrivelse | Varighet |
|---|---|---|
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
__utma | ID used to identify users and sessions | 2 years after last activity |
__utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
__utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
_ga | ID used to identify users | 2 years |
_gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
_ga_ | ID used to identify users | 2 years |
_gid | ID used to identify users for 24 hours after last activity | 24 hours |
_gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
SourceBuster is used by WooCommerce for order attribution based on user source.
Navn | Beskrivelse | Varighet |
|---|---|---|
sbjs_session | The number of page views in this session and the current page path | 30 minutes |
sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Vi bruker informasjonskapsler for å forbedre opplevelsen din på nettstedet vårt. Ved å bruke nettstedet vårt samtykker du i informasjonskapsler.
Administrer dine informasjonskapselpreferanser nedenfor:
Essensielle informasjonskapsler muliggjør grunnleggende funksjoner og er nødvendige for at nettstedet skal fungere ordentlig.
These cookies are needed for adding comments on this website.
Statistikk-informasjonskapsler samler inn informasjon anonymt. Denne informasjonen hjelper oss å forstå hvordan besøkende bruker nettstedet vårt.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
SourceBuster is used by WooCommerce for order attribution based on user source.
Du finner mer informasjon i vår Cookies og Personvern.